Loading...
Skip to Content

Operations

Career path

Career, fleet and pilots information

Rank

Co-Pilot


0.00 / hours

0.00 / points

  • Boeing 737-700
  • Boeing 737-800 | BCF
  • SDU | Santos Dumont
  •  Flights outside Brazil
  •  50% OFF using points
  • Boeing 737-8 MAX
  • All destinations
  • CGH | Congonhas
  •  Reallocate fleet
  •  Delivery & Redelivery

General information

Airports available
SBGR SBCT SBRP SBFI SBGL SBCF SBBR SBSV SBRF SBFZ SBEG SUMU SAEZ SBBE SBSN SBMA SBMQ SBRB SBBV SBCZ SBPV SBPJ SBMO SBJP SBPL SBSL SBTE SBCG SBCY SBGO SBKP SBDN SBMK SBUL SBVT SBMG SBCH SBFL SBAR SGAS SLVR SABE SAAR SACO SBCJ SBSG MDPC SBZM SMJP SAME SPJC SBSJ SBJE KMIA MMUN KMCO SBVC SBAU MROC
SBPA SBSP SBPS SBNF SBKG SBIL SBLO SBJV SBCX SBJU SBCN SKBO SBSR SBCA SBPF SBSI KTUS SBDB SBPK SBNM SBUR
Pilots in this rank
# Id Name Hours Points
COP1101 K. Wallace 2.33 1,342
COP1115 L. Matos 379.23 2,309
COP1553 J. Germano 457.30 23,556
COP2273 M. Barroso 299.43 34,216
COP2290 F. Loyola 297.23 19,804
COP2337 D. Campos 420.08 31,795
COP2418 R. Miranda 332.24 8,834
COP2428 F. Valverde 575.06 26,838
COP2435 B. Felipe 202.50 2,396
COP2456 P. Gebhard 321.44 10,009
COP2459 R. Sampaio 343.52 27,472
COP2469 R. Mattos 224.37 510
COP2474 R. Gomes 305.08 30,290
COP2475 L. Barbosa 667.23 20,317
COP2481 H. Junior 99.41 6,542
COP2497 D. Reis 466.41 30,322
COP2500 V.  337.26 -49
COP2501 G. Rios 272.36 4,818
COP2516 L. Almeida 246.20 19,298
COP2522 J. Landim 222.52 20,854
COP2528 L. Carvalho 2.611.41 30,028
COP2537 M. Oliveira 190.32 1,281
COP2545 I. Queiroz 74.02 6,593
COP2552 R. Louro 55.02 3,299
COP2554 R. Ferreira 314.13 16,769
COP2558 J. Carvalho 206.45 1,893
COP2563 S. Costa 147.57 8,681
COP2564 L. Cornelio 175.46 6,912
COP2565 P. Nascimento 282.20 7,709
COP2568 L. Versiani 288.25 13,705
COP2579 R. Rossi 60.04 7,690
COP2584 M. Ramos 272.35 17,874
COP2586 Í. Chagas 818.46 30,015
COP2588 C. Vasconcelos 181.31 10,325
COP2589 J. Cruz 155.07 -645
COP2590 W. Rodrigues 39.16 640
COP2592 H. Santiago 84.19 6,795
COP2593 B. Teixeira 3.24 1,865
COP2595 I. Kelsen 101.19 5,230
COP2598 E. Ribeiro 241.43 1,080
COP2599 V. Grellmann 487.44 39,915
COP2600 J. Colares 96.24 5,325
COP2603 G. Silva 344.25 24,430
COP2606 P. Amaral 60.02 1,390
COP2613 G. Mascena 364.01 20,688
COP2615 D. Gonzalez 14.10 1,475
COP2627 L. Tavares 293.41 17,485
COP2631 D. Gabriel 269.09 18,955
COP2633 J. Rossanez 131.01 8,988
COP2636 B. Sanchez 71.55 3,250
COP2647 M. Doblinski 29.45 210
COP2657 V. Guelis 83.00 6,240
COP2658 M. Lair 39.54 2,160
COP2661 R. Briceño 220.44 -460
COP2663 V. Brito 69.46 1,950
COP2664 F. Coimbra 92.30 212
COP2665 L. Ramos 116.02 4,270
COP2670 L. Guilherme 26.01 165
COP2671 B. Lima 24.05 590
COP2675 F. Lucio 1.08 345
COP2676 S. Angelini 15.33 480
COP2677 M. Freitas 74.30 2,870
COP2680 P. Brandão 27.30 155
COP2683 D. Martins 21.20 1,995
COP2684 M. Monteiro 12.04 1,085
Rank

Captain


500 / hours

33,000 / points

  • Boeing 737-700
  • Boeing 737-800 | BCF
  • SDU | Santos Dumont
  •  Flights outside Brazil
  •  50% OFF using points
  • Boeing 737-8 MAX
  • All destinations
  • CGH | Congonhas
  •  Reallocate fleet
  •  Delivery & Redelivery

General information

Airports available
SBGR SBCT SBRP SBFI SBGL SBCF SBBR SBSV SBRF SBFZ SBEG SUMU SAEZ SBBE SBSN SBMA SBMQ SBRB SBBV SBCZ SBPV SBPJ SBMO SBJP SBPL SBSL SBTE SBCG SBCY SBGO SBKP SBDN SBMK SBUL SBVT SBMG SBCH SBFL SBAR SGAS SLVR SABE SAAR SACO SBCJ SBSG MDPC SBZM SMJP SAME SPJC SBSJ SBJE KMIA MMUN KMCO SBVC SBAU MROC
SBPA SBSP SBPS SBNF SBKG SBIL SBLO SBJV SBCX SBJU SBCN SKBO SBSR SBCA SBPF SBSI KTUS SBDB SBPK SBNM SBUR
Pilots in this rank
# Id Name Hours Points
CMD1001 J. Matos 804.44 103,622
CMD1002 D. Cerejo 766.55 73,030
CMD1003 R. Bianchini 508.34 68,365
CMD1012 D. Puppo 2.459.10 159,160
CMD1113 M. Silva 827.38 71,619
CMD1280 A. Correia 3.239.39 53,182
CMD1752 J. Tomczyk 712.19 63,830
CMD1754 J. Gibin 550.36 38,743
CMD1799 P. Campos 1.323.07 54,628
CMD2078 A. Junior 1.858.38 114,981
CMD2136 E. Lersch 2.263.25 128,159
CMD2232 M. Rocha 1.295.02 49,733
CMD2236 G. Fernandez 706.24 49,460
CMD2237 A. Santos 4.046.23 294,677
CMD2240 E. Gouvêa 800.54 51,236
CMD2282 R. Luna 2.526.14 134,390
CMD2284 P. Lima 1.284.54 56,866
CMD2286 J. Soares 1.476.05 98,532
CMD2287 L. Júnior 516.35 43,821
CMD2292 R. Rocha 1.156.46 55,355
CMD2301 H. Soares 1.212.06 78,904
CMD2307 R. Reis 1.219.11 38,763
CMD2332 A. Nogueira 1.004.23 52,947
CMD2347 M. Andrade 1.087.46 61,195
CMD2354 G. Maurer 1.123.45 45,743
CMD2361 G. Pereira 538.25 36,300
CMD2382 T. Amorim 629.00 47,588
CMD2386 H. Gabriel 1.325.13 62,827
CMD2390 M. Prata 1.072.28 63,855
CMD2392 M. Funashima 725.22 40,583
CMD2393 D. Oliveira 614.55 34,760
CMD2394 L. Campos 530.04 36,605
CMD2395 L. Barbosa 2.182.16 71,914
CMD2398 P. Souza 1.315.09 88,042
CMD2400 L. Carignani 1.174.44 39,248
CMD2401 J. Moreira 611.23 38,811
CMD2403 E. Farinha 2.090.37 66,077
CMD2405 L. Costa 787.32 66,438
CMD2406 V. Rosim 1.596.44 76,895
CMD2416 L. Ricarte 1.617.17 56,203
CMD2417 V. Nascimento 1.236.54 113,110
CMD2419 I. Cavalcante 1.989.40 51,144
CMD2424 H. Malina 706.15 60,954
CMD2431 M. Santos 2.112.43 139,470
CMD2433 J. Junqueira 936.18 43,776
CMD2434 D. Barrocas 944.18 42,962
CMD2436 J. Faria 569.18 35,819
CMD2437 G. Tavares 1.379.32 57,240
CMD2440 M. Fernandes 537.59 37,079
CMD2442 L. Scatamacchia 556.59 36,359
CMD2448 R. Halzenth 1.048.40 58,304
CMD2461 J. Bragança 1.089.59 67,940
CMD2463 V. Fernando 1.188.00 54,433
CMD2478 D. Alencar 744.05 46,950
CMD2482 F. Sales 1.408.15 57,620
CMD2491 D. Barros 707.47 57,417
CMD2495 S. Araujo 987.44 48,584
CMD2505 J. Matos 632.23 34,793
CMD2519 C. Júnior 519.57 33,786
CMD2529 J. Peixoto 541.30 34,718
CMD2534 D. Camarote 843.06 36,043
CMD2539 G. Santos 1.076.14 64,319
CMD2543 A. Araujo 967.12 53,778
CMD2549 J. Delmonte 824.58 61,845
CMD2557 L. Zanini 1.151.56 49,429
CMD2562 D. Sousa 659.14 47,940
CMD2569 T. Schmitt 622.22 40,709
CMD2571 J. Santoro 500.21 43,951
CMD2573 B. Santos 1.001.41 34,054
CMD2585 R. Ávila 545.43 40,290
CMD2594 G. Simoes 507.14 35,333
CMD2596 M. Reinke 619.10 34,185
CMD2601 B. Dantas 897.37 42,541
CMD2609 E. Tufano 541.25 36,120
CMD2640 S. Araujo 593.41 34,840
CMD2641 G. Bernardes 931.18 33,692
CMD2652 D. Costa 544.04 41,210

We have a total of 146 pilots, 68 of which are co-pilots and 77 captains.