Loading...
Skip to Content

Operations

Career path

Career, fleet and pilots information

Rank

Co-Pilot


0.00 / hours

0.00 / points

  • Boeing 737-700
  • Boeing 737-800 | BCF
  • SDU | Santos Dumont
  •  Flights outside Brazil
  •  50% OFF using points
  • Boeing 737-8 MAX
  • All destinations
  • CGH | Congonhas
  •  Reallocate fleet
  •  Delivery & Redelivery

General information

Airports available
SBGR SBCT SBRP SBFI SBGL SBCF SBBR SBSV SBRF SBFZ SBEG SUMU SAEZ SBBE SBSN SBMA SBMQ SBRB SBBV SBCZ SBPV SBPJ SBMO SBJP SBPL SBSL SBTE SBCG SBCY SBGO SBKP SBDN SBMK SBUL SBVT SBMG SBCH SBFL SBAR SGAS SLVR SABE SAAR SACO SBCJ SBSG MDPC SBZM SMJP SAME SBSJ SBJE KMIA KMCO SBVC SBAU
SBSP SBRJ SBPS SBNF SBKG SBIL SBLO SBJV SBCX SBJU SBCN SKBO SBSR SBCA SBPF SBSI SBTC SBDB SBPK SBNM SBUR
Pilots in this rank
# Id Name Hours Points
COP1115 L. Matos 379.23 1,539
COP1553 J. Germano 435.16 24,856
COP1772 D. Reis 78.17 5,600
COP1827 R. Carvalho 259.25 31,045
COP2273 M. Barroso 299.43 33,576
COP2290 F. Loyola 286.05 19,419
COP2337 D. Campos 402.49 30,220
COP2361 G.  142.54 8,745
COP2394 L. Campos 459.00 32,840
COP2435 B. Felipe 149.39 3,885
COP2440 M. Fernandes 212.04 9,200
COP2456 P. Gebhard 261.13 10,239
COP2459 R. Sampaio 316.26 23,942
COP2466 B. Soares 288.45 3,389
COP2469 R. Mattos 189.22 1,050
COP2471 L. Cardoso 176.52 3,756
COP2474 R. Gomes 287.24 28,870
COP2475 L. Barbosa 589.24 15,210
COP2481 H. Junior 94.27 6,487
COP2485 J. Vetturazzi 122.34 5,565
COP2497 D. Reis 315.58 27,331
COP2504 M. Belle 82.27 7,820
COP2505 J. Matos 538.18 23,491
COP2506 J. Dourado 192.55 19,495
COP2519 C. Júnior 492.26 31,181
COP2521 L. Azevedo 192.45 6,015
COP2522 J. Landim 213.50 20,209
COP2529 J. Peixoto 464.16 28,424
COP2533 J. Pedro 108.14 5,912
COP2537 M. Oliveira 136.27 1,195
COP2545 I. Queiroz 74.02 5,943
COP2552 R. Louro 55.02 2,629
COP2554 R. Ferreira 273.50 14,649
COP2558 J. Carvalho 189.50 1,028
COP2559 G. Carmo 225.10 6,633
COP2562 D. Sousa 301.54 26,850
COP2564 L. Cornelio 160.59 6,877
COP2565 P. Nascimento 271.43 12,176
COP2568 L. Versiani 226.47 8,875
COP2571 J. Santoro 454.08 41,721
COP2579 R. Rossi 51.33 6,615
COP2584 M. Ramos 259.27 17,319
COP2585 R. Ávila 116.56 1,790
COP2589 J. Cruz 144.55 347
COP2590 W. Rodrigues 34.08 1,175
COP2592 H. Santiago 68.14 5,405
COP2593 B. Teixeira 3.24 1,175
COP2594 G. Simoes 347.05 25,048
COP2595 I. Kelsen 81.33 5,350
COP2596 M. Reinke 234.30 6,180
COP2598 E. Ribeiro 197.08 2,540
COP2599 V. Grellmann 398.37 33,140
COP2603 G. Silva 268.46 20,320
COP2606 P. Amaral 44.13 1,360
COP2609 E. Tufano 141.17 10,490
COP2614 J. Junior 53.45 710
COP2615 D. Gonzalez 14.10 825
COP2627 L. Tavares 171.03 13,115
COP2631 D. Gabriel 171.07 13,010
COP2633 J. Rossanez 93.37 8,295
COP2635 L. Speziali 26.12 406
COP2639 I. Roca 15.43 300
COP2640 S. Araujo 287.57 16,135
COP2646 J. Junior 1.23 220
COP2647 M. Doblinski 9.28 -645
COP2649 J. Maia 0.45 165
COP2651 L. Silva 89.13 3,398
COP2652 D. Costa 134.25 11,330
COP2654 C. Portes 39.04 820
COP2655 E. Alves 6.30 -950
COP2657 V. Guelis 19.27 530
Rank

Captain


500 / hours

33,000 / points

  • Boeing 737-700
  • Boeing 737-800 | BCF
  • SDU | Santos Dumont
  •  Flights outside Brazil
  •  50% OFF using points
  • Boeing 737-8 MAX
  • All destinations
  • CGH | Congonhas
  •  Reallocate fleet
  •  Delivery & Redelivery

General information

Airports available
SBGR SBCT SBRP SBFI SBGL SBCF SBBR SBSV SBRF SBFZ SBEG SUMU SAEZ SBBE SBSN SBMA SBMQ SBRB SBBV SBCZ SBPV SBPJ SBMO SBJP SBPL SBSL SBTE SBCG SBCY SBGO SBKP SBDN SBMK SBUL SBVT SBMG SBCH SBFL SBAR SGAS SLVR SABE SAAR SACO SBCJ SBSG MDPC SBZM SMJP SAME SBSJ SBJE KMIA KMCO SBVC SBAU
SBSP SBRJ SBPS SBNF SBKG SBIL SBLO SBJV SBCX SBJU SBCN SKBO SBSR SBCA SBPF SBSI SBTC SBDB SBPK SBNM SBUR
Pilots in this rank
# Id Name Hours Points
CMD1001 J. Matos 774.47 101,287
CMD1002 D. Cerejo 766.55 72,570
CMD1003 R. Bianchini 508.34 67,985
CMD1012 D. Puppo 2.135.18 137,360
CMD1113 M. Silva 819.50 71,089
CMD1752 J. Tomczyk 701.58 63,965
CMD1799 P. Campos 1.123.39 48,727
CMD1870 A. Perotto 770.34 40,522
CMD2078 A. Junior 1.830.47 112,611
CMD2136 E. Lersch 2.155.32 127,477
CMD2232 M. Rocha 1.241.42 44,493
CMD2236 G. Fernandez 612.09 40,120
CMD2237 A. Santos 4.007.44 292,557
CMD2240 E. Gouvêa 785.53 50,671
CMD2282 R. Luna 2.487.40 134,687
CMD2284 P. Lima 1.124.41 49,221
CMD2286 J. Soares 1.394.53 95,357
CMD2287 L. Júnior 516.35 44,021
CMD2292 R. Rocha 1.131.45 56,960
CMD2301 H. Soares 1.149.41 74,320
CMD2307 R. Reis 1.209.22 38,919
CMD2310 J. Vieira 790.35 50,034
CMD2332 A. Nogueira 894.32 53,207
CMD2347 M. Andrade 1.063.35 63,085
CMD2354 G. Maurer 1.042.55 47,353
CMD2382 T. Amorim 607.40 46,118
CMD2386 H. Gabriel 1.118.25 67,018
CMD2390 M. Prata 1.047.05 66,459
CMD2393 D. Oliveira 580.23 35,438
CMD2395 L. Barbosa 1.922.13 52,604
CMD2398 P. Souza 1.128.09 77,419
CMD2400 L. Carignani 1.031.55 48,016
CMD2401 J. Moreira 582.27 39,871
CMD2403 E. Farinha 2.030.44 64,833
CMD2404 V. Valoni 951.55 40,068
CMD2405 L. Costa 775.38 65,318
CMD2416 L. Ricarte 1.544.11 51,248
CMD2417 V. Nascimento 1.212.44 111,435
CMD2419 I. Cavalcante 1.776.44 44,596
CMD2424 H. Malina 692.42 58,959
CMD2431 M. Santos 2.112.43 139,050
CMD2433 J. Junqueira 918.26 46,619
CMD2434 D. Barrocas 939.01 42,902
CMD2436 J. Faria 569.18 35,399
CMD2437 G. Tavares 1.356.14 55,315
CMD2442 L. Scatamacchia 553.52 35,744
CMD2446 P. Ramos 662.04 38,908
CMD2448 R. Halzenth 1.019.05 57,719
CMD2461 J. Bragança 823.20 49,470
CMD2463 V. Fernando 908.22 41,470
CMD2478 D. Alencar 688.07 47,260
CMD2482 F. Sales 1.338.16 54,020
CMD2483 C. Véras 1.267.06 34,955
CMD2491 D. Barros 651.49 51,597
CMD2495 S. Araujo 939.06 44,874
CMD2528 L. Carvalho 2.403.21 79,910
CMD2534 D. Camarote 792.26 33,203
CMD2539 G. Santos 932.49 68,884
CMD2543 A. Araujo 836.37 47,093
CMD2549 J. Delmonte 649.58 50,805
CMD2557 L. Zanini 1.015.02 39,434
CMD2569 T. Schmitt 605.55 39,253
CMD2573 B. Santos 889.21 35,554
CMD2582 J. Silva 634.59 40,870
CMD2586 Í. Chagas 627.37 37,128
CMD2641 G. Bernardes 741.04 40,645

We have a total of 140 pilots, 72 of which are co-pilots and 66 captains.